Planet #21: Infrared / Ultraviolet (moon) discovered by LSquared
If you made this planet, please hang it in the Arts tent or drop it off at Tekhnē-cal Village and we'll hang it for you.
| ID: | #21 |
|---|---|
| Discovered by: | LSquared |
| Date discovered: | July 18, 2026 |
| Date uploaded: | July 18, 2026, 10:32 a.m. |
| Mass: | 11.00 grams |
| Diameter: | 5.50 centimetres |
| Fun fact: | Orbits a far redder star that releases mostly infrared radiation. |
| Visual description: | Small red planet with large blue oceans and some white ice, with a grey moon with large purple crystals. |
| Notes: |